Tools Reference
LegisMCP provides 15 tools that AI agents can use to access legislative data. All tools are available through both the local (stdio) and remote (Streamable HTTP) transports.
get-bill
Get detailed information about a specific bill, including its status, sponsors, and latest actions.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | required | Congress number (e.g., 119 for the 119th Congress) |
| billType | string | required | Type of bill: hr, s, hjres, sjres, hconres, sconres, hres, sres |
| billNumber | number | required | The bill number |
Example
get-bill(congress: 119, billType: "hr", billNumber: 1)list-recent-bills
List recently introduced or updated bills sorted by date of latest action, with optional filtering by congress and bill type.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | optional | Congress number to filter by (defaults to current) |
| billType | string | optional | Filter by bill type: hr, s, hjres, sjres, hconres, sconres, hres, sres |
| limit | number | optional | Number of results to return (default: 20, max: 100) |
| offset | number | optional | Number of bills to skip for pagination |
Example
list-recent-bills(congress: 119, limit: 10)analyze-bill
Fetch comprehensive data about a bill from multiple Congress.gov API endpoints in parallel. Returns structured data including bill details, sponsor, status, cosponsors, committees, subjects, related bills, and full action history.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| query | string | required | Bill identifier (e.g., "HR 1", "S 2345", "119 HR 5"). Text search is NOT supported. |
| congress | number | optional | Congress number (defaults to current if not in query) |
| includeText | boolean | optional | Include links to full bill text (default: false) |
| includeRelated | boolean | optional | Include related bills and amendments (default: true) |
Example
analyze-bill(query: "S 1234")trending-bills
List recently active congressional bills with sub-resource data. Returns raw data sorted by latest update date.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| timeframe | string | optional | Time period: "week", "month", "quarter", or "year" (default: "month") |
| limit | number | optional | Maximum number of results (default: 10, max: 50) |
| congress | number | optional | Specific Congress number to search |
Example
trending-bills(timeframe: "week", limit: 5)list-house-votes
List recent House of Representatives roll call votes. Returns vote results with roll call number, date, result, and related legislation. Data available for 118th Congress (2023–2024) onward. Note: only House votes are available (the Congress.gov API does not have a Senate vote endpoint).
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | optional | Congress number (min 118, defaults to current) |
| session | number | optional | Session number (1 or 2). If omitted, returns votes from both sessions. |
| limit | number | optional | Max votes to return (default: 20, max: 50) |
| offset | number | optional | Number of votes to skip for pagination |
Example
list-house-votes(congress: 119, limit: 10)list-enacted-laws
List bills that have been enacted into law. Finds bills signed by the President or that otherwise became law, with public law numbers and enactment dates.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | optional | Congress number (defaults to current) |
| timeframe | string | optional | How far back to search: "month", "quarter", "halfyear", "year", or "all" (default: "halfyear") |
| limit | number | optional | Max enacted laws to return (default: 20, max: 50) |
Example
list-enacted-laws(timeframe: "year", limit: 10)congress-summary
Get a high-level summary of current congressional activity. Provides an overview including recent bill counts, enacted laws, House votes, and floor activity. Ideal for answering "what's going on in Congress?" questions.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | optional | Congress number (defaults to current) |
Example
congress-summary()member-details
Get detailed information about a specific member of Congress, including sponsored/cosponsored legislation, leadership positions, and recent activity.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| memberId | string | required | Bioguide ID of the member (e.g., "P000197") |
| congress | string | optional | Specific congress number (e.g., "118") |
| includeDetails | boolean | optional | Include detailed sub-resource data (default: true) |
Example
member-details(memberId: "P000197")member-search
Search for members of Congress by name, state, party, or chamber with filtering.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| query | string | optional | Search query for member names |
| chamber | string | optional | Chamber: "house" or "senate" |
| state | string | optional | Two-letter state code (e.g., "CA") |
| party | string | optional | Party: "D", "R", or "I" |
| currentMember | boolean | optional | Only current members (default: true) |
| congress | string | optional | Specific congress number (e.g., "118") |
| limit | number | optional | Max results to return (default: 20) |
| offset | number | optional | Number of results to skip |
Example
member-search(state: "CA", party: "D", chamber: "senate")subresource
Access sub-resources for any legislative resource using a URI-based lookup. Supports bill, member, and committee sub-resources.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| parentUri | string | required | Parent resource URI (e.g., "congress-gov:/bill/119/hr/1" or "congress-gov:/member/P000197") |
| subresource | string | required | Sub-resource name: actions, amendments, cosponsors, committees, subjects, summaries, text, sponsored-legislation, etc. |
| format | string | optional | Output format: "detailed", "summary", or "raw" (default: "detailed") |
| limit | number | optional | Max results to return (default: 20) |
| offset | number | optional | Number of results to skip |
Example
subresource(parentUri: "congress-gov:/bill/119/hr/1", subresource: "cosponsors")list-committees
Browse and search congressional committees by chamber, type, and congress. Use committeeCode for detailed info including subcommittees, activity counts, and official website.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| chamber | string | optional | Filter by chamber: "house", "senate", or "joint" |
| congress | number | optional | Congress number (defaults to current) |
| query | string | optional | Search filter on committee name (case-insensitive) |
| committeeCode | string | optional | Get detailed info for a specific committee by system code (e.g., "hspw00") |
| limit | number | optional | Max results to return (default: 20, max: 100) |
| offset | number | optional | Number of results to skip |
Example
list-committees(chamber: "senate")list-nominations
Track presidential nominations — judicial, cabinet, and agency positions. Browse nominations with status and committee referrals, or get full details for a specific nomination.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | optional | Congress number (defaults to current) |
| nominationNumber | number | optional | Get details for a specific nomination by number (e.g., 1064 for PN1064) |
| type | string | optional | Filter by type: "civilian" (judicial/cabinet) or "military" |
| limit | number | optional | Max results to return (default: 20, max: 50) |
| offset | number | optional | Number of results to skip |
Example
list-nominations(type: "civilian", limit: 10)list-hearings
Browse congressional hearings by chamber and congress. Use jacketNumber with chamber for full hearing details including title, committees, dates, and transcript links.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | optional | Congress number (defaults to current) |
| chamber | string | optional | Filter by chamber: "house" or "senate" |
| jacketNumber | number | optional | Get details for a specific hearing (requires chamber parameter) |
| limit | number | optional | Max results to return (default: 20, max: 50) |
| offset | number | optional | Number of results to skip |
Example
list-hearings(chamber: "senate", congress: 119)recent-summaries
Get recently published CRS (Congressional Research Service) bill summaries. A curated feed of what legislation is being actively analyzed, with plain-text summary excerpts.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | optional | Filter by Congress number |
| billType | string | optional | Filter by bill type: hr, s, hjres, sjres, hconres, sconres, hres, sres |
| fromDateTime | string | optional | Start of date range in ISO 8601 format (defaults to 7 days ago) |
| toDateTime | string | optional | End of date range in ISO 8601 format |
| limit | number | optional | Max results to return (default: 20, max: 50) |
| offset | number | optional | Number of results to skip |
Example
recent-summaries(congress: 119, billType: "hr", limit: 10)daily-congressional-record
Access the Daily Congressional Record — the official transcript of floor proceedings including debates, statements, and votes. Browse recent issues or view specific issue sections and articles.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| volumeNumber | number | optional | Specific volume number (required with issueNumber for detail mode) |
| issueNumber | number | optional | Specific issue number (requires volumeNumber) |
| includeArticles | boolean | optional | Include article listings grouped by section (default: false) |
| limit | number | optional | Max issues to return in list mode (default: 20, max: 50) |
| offset | number | optional | Number of issues to skip |
Example
daily-congressional-record(volumeNumber: 171, issueNumber: 1, includeArticles: true)